Make | DAF |
---|---|
Model | XF105.410 |
Weight | 44 Tonne |
Body Type | |
Cab Type | Sleeper Cab |
Euro Class | - |
Axle Config | 6x2 |
Crane | - |
Location | - |
Cj Leonard & Sons
View More
Make | DAF |
---|---|
Model | - |
Weight | 26 Tonne |
Body Type | Dropside |
Cab Type | Sleeper Cab |
Euro Class | - |
Axle Config | 4x2 |
Crane | - |
Location | - |
Commercial Vehicle Asset Management
View More
Make | DAF |
---|---|
Model | XF105.460 |
Weight | - |
Body Type | |
Cab Type | - |
Euro Class | - |
Axle Config | 6x2 |
Crane | - |
Location | - |
Commercial Vehicle Auctions
View More
Make | DAF |
---|---|
Model | - |
Weight | - |
Body Type | |
Cab Type | - |
Euro Class | - |
Axle Config | 6x2 |
Crane | - |
Location | - |
Commercial Vehicle Auctions
View More
Make | DAF |
---|---|
Model | - |
Weight | - |
Body Type | Curtain Side |
Cab Type | - |
Euro Class | - |
Axle Config | 4x2 |
Crane | - |
Location | - |
Commercial Vehicle Auctions
View More
Make | DAF |
---|---|
Model | - |
Weight | - |
Body Type | Box |
Cab Type | - |
Euro Class | - |
Axle Config | 4x2 |
Crane | - |
Location | - |
Commercial Vehicle Auctions
View More
Make | DAF |
---|---|
Model | - |
Weight | - |
Body Type | Curtain Side |
Cab Type | - |
Euro Class | - |
Axle Config | 4x2 |
Crane | - |
Location | - |
Commercial Vehicle Auctions
View More
Make | DAF |
---|---|
Model | - |
Weight | - |
Body Type | |
Cab Type | - |
Euro Class | - |
Axle Config | 6x2 |
Crane | - |
Location | - |
Commercial Vehicle Auctions
View More
Make | DAF |
---|---|
Model | - |
Weight | - |
Body Type | Chassis Cab |
Cab Type | - |
Euro Class | - |
Axle Config | 4x2 |
Crane | - |
Location | - |
Commercial Vehicle Auctions
View More
Make | DAF |
---|---|
Model | XF95.430 |
Weight | - |
Body Type | |
Cab Type | - |
Euro Class | - |
Axle Config | 4x2 |
Crane | - |
Location | - |
Commercial Vehicle Auctions
View More
Make | DAF |
---|---|
Model | - |
Weight | - |
Body Type | |
Cab Type | - |
Euro Class | - |
Axle Config | 6x2 |
Crane | - |
Location | - |
Commercial Vehicle Auctions
View More
Make | DAF |
---|---|
Model | XF105.410 |
Weight | - |
Body Type | |
Cab Type | - |
Euro Class | - |
Axle Config | 6x2 |
Crane | - |
Location | - |
Commercial Vehicle Auctions
View More