Make | VOLVO |
---|---|
Model | FM400 |
Weight | - |
Body Type | Tractor Unit |
Cab Type | Low Roof Sleeper Cab |
Euro Class | - |
Axle Config | 4x2 |
Crane | - |
Location | Market Weighton |
Britcom International Ltd
View More
Make | VOLVO |
---|---|
Model | FM360 |
Weight | - |
Body Type | Tipper |
Cab Type | Day Cab |
Euro Class | - |
Axle Config | 8x4 |
Crane | - |
Location | Market Weighton |
Britcom International Ltd
View More
Make | VOLVO |
---|---|
Model | FM11.450 |
Weight | - |
Body Type | |
Cab Type | Globetrotter Cab |
Euro Class | - |
Axle Config | 6x2 |
Crane | - |
Location | Market Weighton |
Britcom International Ltd
View More
Make | VOLVO |
---|---|
Model | FM13.460 |
Weight | - |
Body Type | Tractor Unit |
Cab Type | Globetrotter Cab |
Euro Class | - |
Axle Config | 6x2 |
Crane | - |
Location | Market Weighton |
Britcom International Ltd
View More
Make | VOLVO |
---|---|
Model | FM12.420 |
Weight | - |
Body Type | Tractor Unit |
Cab Type | Globetrotter Cab |
Euro Class | - |
Axle Config | 6x2 |
Crane | - |
Location | Market Weighton |
Britcom International Ltd
View More
Make | VOLVO |
---|---|
Model | FH13.440 |
Weight | - |
Body Type | Tractor Unit |
Cab Type | Globetrotter XL Cab |
Euro Class | - |
Axle Config | 6x2 |
Crane | - |
Location | Market Weighton |
Britcom International Ltd
View More
Make | VOLVO |
---|---|
Model | FM7 |
Weight | - |
Body Type | |
Cab Type | Day Cab |
Euro Class | - |
Axle Config | 6x2 |
Crane | - |
Location | Manchester |
Britcom International Ltd
View More
Make | VOLVO |
---|---|
Model | FE240 |
Weight | - |
Body Type | Curtain Side |
Cab Type | Sleeper Cab |
Euro Class | - |
Axle Config | 4x2 |
Crane | - |
Location | Manchester |
Britcom International Ltd
View More
Make | VOLVO |
---|---|
Model | FM11.450 |
Weight | - |
Body Type | |
Cab Type | Globetrotter Cab |
Euro Class | - |
Axle Config | 6x2 |
Crane | - |
Location | Market Weighton |
Britcom International Ltd
View More