Make | MAN |
---|---|
Model | TGM 26.340 |
Weight | - |
Body Type | Refrigerated |
Cab Type | Sleeper Cab |
Euro Class | - |
Axle Config | 6x2 |
Crane | - |
Location | Market Weighton |
Britcom International Ltd
View More
Make | MAN |
---|---|
Model | TGM 26.340 |
Weight | - |
Body Type | Refrigerated |
Cab Type | Sleeper Cab |
Euro Class | - |
Axle Config | 6x2 |
Crane | - |
Location | Market Weighton |
Britcom International Ltd
View More
Make | MAN |
---|---|
Model | TGM 26.340 |
Weight | - |
Body Type | Refrigerated |
Cab Type | Sleeper Cab |
Euro Class | - |
Axle Config | 6x2 |
Crane | - |
Location | Market Weighton |
Britcom International Ltd
View More
Make | MAN |
---|---|
Model | TGM 26.340 |
Weight | - |
Body Type | Refrigerated |
Cab Type | Sleeper Cab |
Euro Class | - |
Axle Config | 6x2 |
Crane | - |
Location | Manchester |
Britcom International Ltd
View More