Make | DAF |
---|---|
Model | - |
Weight | - |
Body Type | |
Cab Type | Day Cab |
Euro Class | - |
Axle Config | 4x2 |
Crane | - |
Location | - |
Celtrucks Ltd
View More
Make | DAF |
---|---|
Model | - |
Weight | 18 Tonne |
Body Type | Box |
Cab Type | Day Cab |
Euro Class | - |
Axle Config | 4x2 |
Crane | - |
Location | - |
Celtrucks Ltd
View More
Make | Iveco |
---|---|
Model | Eurocargo |
Weight | 18 Tonne |
Body Type | Tipper |
Cab Type | Day Cab |
Euro Class | - |
Axle Config | 4x2 |
Crane | - |
Location | - |
Cb Commercials Ltd
View More