Make | Renault |
---|---|
Model | Kerax 440 |
Weight | - |
Body Type | Tractor Unit |
Cab Type | Global Cab |
Euro Class | - |
Axle Config | 6x6 |
Crane | - |
Location | Market Weighton |
Britcom International Ltd
View More
Make | MAN |
---|---|
Model | TGX 26.480 SCR |
Weight | 26 Tonne |
Body Type | Tractor Unit |
Cab Type | XLX Cab |
Euro Class | - |
Axle Config | 6x2 |
Crane | - |
Location | Market Weighton |
Britcom International Ltd
View More
Make | DAF |
---|---|
Model | - |
Weight | 44 Tonne |
Body Type | |
Cab Type | Sleeper Cab |
Euro Class | - |
Axle Config | 6x2 |
Crane | - |
Location | - |
Hunters Green Commercials
View More
Make | Renault |
---|---|
Model | - |
Weight | 44 Tonne |
Body Type | |
Cab Type | High Sleeper Cab |
Euro Class | - |
Axle Config | 4x2 |
Crane | - |
Location | - |
Junction 6 Commercials Limited
View More
Make | Scania |
---|---|
Model | - |
Weight | - |
Body Type | |
Cab Type | - |
Euro Class | - |
Axle Config | 6x2 |
Crane | - |
Location | - |
Commercial Vehicle Auctions
View More
Make | Renault |
---|---|
Model | Kerax 440 |
Weight | - |
Body Type | Tractor Unit |
Cab Type | Global Cab |
Euro Class | - |
Axle Config | 6x6 |
Crane | - |
Location | Market Weighton |
Britcom International Ltd
View More
Make | Renault |
---|---|
Model | Kerax 440 |
Weight | - |
Body Type | Tractor Unit |
Cab Type | Global Cab |
Euro Class | - |
Axle Config | 6x6 |
Crane | - |
Location | Market Weighton |
Britcom International Ltd
View More
Make | DAF |
---|---|
Model | - |
Weight | - |
Body Type | |
Cab Type | - |
Euro Class | - |
Axle Config | 6x2 |
Crane | - |
Location | - |
Commercial Vehicle Auctions
View More
Make | Volvo |
---|---|
Model | F |
Weight | 44 Tonne |
Body Type | |
Cab Type | High Sleeper Cab |
Euro Class | - |
Axle Config | 6x2 |
Crane | - |
Location | - |
Ww Truck And Bus
View More
Make | Volvo |
---|---|
Model | FM11.450 |
Weight | - |
Body Type | Tractor Unit |
Cab Type | Globetrotter Cab |
Euro Class | - |
Axle Config | 6x2 |
Crane | - |
Location | Market Weighton |
Britcom International Ltd
View More
Make | Volvo |
---|---|
Model | FM11.450 |
Weight | - |
Body Type | Tractor Unit |
Cab Type | Globetrotter Cab |
Euro Class | - |
Axle Config | 6x2 |
Crane | - |
Location | Market Weighton |
Britcom International Ltd
View More
Make | Mercedes Benz |
---|---|
Model | 2546 Actros |
Weight | - |
Body Type | Tractor Unit |
Cab Type | Megaspace Cab |
Euro Class | - |
Axle Config | 6x2 |
Crane | - |
Location | Market Weighton |
Britcom International Ltd
View More