Make | Volvo |
---|---|
Model | FH460 |
Weight | - |
Body Type | Tractor Unit |
Cab Type | Globetrotter Cab |
Euro Class | - |
Axle Config | 6x2 |
Crane | - |
Location | Market Weighton |
Britcom International Ltd
View More
Make | Volvo |
---|---|
Model | FH460 |
Weight | - |
Body Type | Tractor Unit |
Cab Type | Globetrotter Cab |
Euro Class | - |
Axle Config | 6x2 |
Crane | - |
Location | Manchester |
Britcom International Ltd
View More
Make | Volvo |
---|---|
Model | FH460 |
Weight | - |
Body Type | Tractor Unit |
Cab Type | Globetrotter Cab |
Euro Class | - |
Axle Config | 6x2 |
Crane | - |
Location | Market Weighton |
Britcom International Ltd
View More
Make | Volvo |
---|---|
Model | FH460 |
Weight | - |
Body Type | Tractor Unit |
Cab Type | Globetrotter Cab |
Euro Class | - |
Axle Config | 6x2 |
Crane | - |
Location | Market Weighton |
Britcom International Ltd
View More
Make | Volvo |
---|---|
Model | FH460 |
Weight | - |
Body Type | Tractor Unit |
Cab Type | Globetrotter Cab |
Euro Class | - |
Axle Config | 6x2 |
Crane | - |
Location | Market Weighton |
Britcom International Ltd
View More
Make | Volvo |
---|---|
Model | FH460 |
Weight | - |
Body Type | Tractor Unit |
Cab Type | Globetrotter Cab |
Euro Class | - |
Axle Config | 6x2 |
Crane | - |
Location | Manchester |
Britcom International Ltd
View More
Make | Volvo |
---|---|
Model | FH460 |
Weight | - |
Body Type | Tractor Unit |
Cab Type | Globetrotter Cab |
Euro Class | - |
Axle Config | 6x2 |
Crane | - |
Location | Manchester |
Britcom International Ltd
View More
Make | Volvo |
---|---|
Model | FH460 |
Weight | - |
Body Type | Tractor Unit |
Cab Type | Globetrotter Cab |
Euro Class | - |
Axle Config | 6x2 |
Crane | - |
Location | Market Weighton |
Britcom International Ltd
View More