Make | MAN |
---|---|
Model | TGS 26.320 |
Weight | - |
Body Type | Box |
Cab Type | L Cab |
Euro Class | - |
Axle Config | 6x2 |
Crane | - |
Location | Market Weighton |
Britcom International Ltd
View More
Make | MAN |
---|---|
Model | TGS 26.320 |
Weight | - |
Body Type | |
Cab Type | Sleeper Cab |
Euro Class | - |
Axle Config | 6x2 |
Crane | - |
Location | Market Weighton |
Britcom International Ltd
View More
Make | MAN |
---|---|
Model | TGS 26.320 |
Weight | - |
Body Type | |
Cab Type | Sleeper Cab |
Euro Class | - |
Axle Config | 6x2 |
Crane | - |
Location | Market Weighton |
Britcom International Ltd
View More