Make | MAN |
---|---|
Model | TGM 18.240 |
Weight | - |
Body Type | Box |
Cab Type | - |
Euro Class | - |
Axle Config | 4x2 |
Crane | - |
Location | - |
Commercial Vehicle Auctions
View More
Make | MAN |
---|---|
Model | TGM 18.240 |
Weight | - |
Body Type | Box |
Cab Type | - |
Euro Class | - |
Axle Config | 4x2 |
Crane | - |
Location | - |
Commercial Vehicle Auctions
View More
Make | MAN |
---|---|
Model | TGM 18.240 |
Weight | 18 Tonne |
Body Type | Box |
Cab Type | Sleeper Cab |
Euro Class | - |
Axle Config | 4x2 |
Crane | - |
Location | - |
Junction 6 Commercials Limited
View More
Make | MAN |
---|---|
Model | TGM 18.240 |
Weight | 18 Tonne |
Body Type | Box |
Cab Type | Day Cab |
Euro Class | - |
Axle Config | 4x2 |
Crane | - |
Location | - |
Make | MAN |
---|---|
Model | TGM 18.240 |
Weight | 18 Tonne |
Body Type | Box |
Cab Type | Sleeper Cab |
Euro Class | - |
Axle Config | 4x2 |
Crane | - |
Location | - |
Junction 6 Commercials Limited
View More
Make | MAN |
---|---|
Model | TGM 18.240 |
Weight | - |
Body Type | Dropside |
Cab Type | - |
Euro Class | - |
Axle Config | 4x2 |
Crane | - |
Location | - |
Commercial Vehicle Auctions
View More